| | | | | |
| Brand / Model | Power (watts) | Price / watt | Total Price ($) | URL |
| China -2500 Watt Grid Tie Power Inverter 28 V-52 V Dc Input / 90 V-130 V Ac Output Charge for 36 V Solar Panel System or 24 V Wind Turbine | 2500 | 0.18 | 440 | http://www.amazon.com/Inverter-Output-Charge-System-Turbine/dp/B009ZQB2J8/ref=sr_1_71?s=electronics&ie=UTF8&qid=1353595057&sr=1-71&keywords=grid+tie+inverter |
| China- 5000 Watt Grid Tie Power Inverter 14 V-28 V Dc Input / 90 V-130 V Ac Output Charge for 18 V Solar Panel System or 12 V Wind Turbine | 5000 | 0.18 | 890 | http://www.amazon.com/Inverter-Output-Charge-System-Turbine/dp/B009ZQFAGO/ref=sr_1_79?s=electronics&ie=UTF8&qid=1353595615&sr=1-79&keywords=grid+tie+inverter |
| China -3500 Watt Grid Tie Power Inverter 28 V-52 V Dc Input / 90 V-130 V Ac Output Charge for 36 V Solar Panel System or 24 V Wind Turbine | 3500 | 0.19 | 650 | http://www.amazon.com/Inverter-Output-Charge-System-Turbine/dp/B009ZQD9LW/ref=sr_1_83?s=electronics&ie=UTF8&qid=1353595615&sr=1-83&keywords=grid+tie+inverter |
| China -1200 Watt Grid Tie Power Inverter 28 V-52 V Dc Input / 90 V-130 V Ac Output Charge for 36 V Solar Panel System or 24 V Wind Turbine | 1200 | 0.19 | 230 | http://www.amazon.com/Inverter-Output-Charge-System-Turbine/dp/B009ZQ7KMG/ref=sr_1_64?s=electronics&ie=UTF8&qid=1353595057&sr=1-64&keywords=grid+tie+inverter |
| China -600 Watt Grid Tie Power Inverter 28 V-52 V Dc Input / 90 V-130 V Ac Output Charge for 36 V Solar Panel System or 24 V Wind Turbine | 600 | 0.25 | 150 | http://www.amazon.com/Inverter-Output-Charge-System-Turbine/dp/B009ZQ1P86/ref=sr_1_78?s=electronics&ie=UTF8&qid=1353595615&sr=1-78&keywords=grid+tie+inverter |
| HQRP 1000W Grid Tied MPPT Power Inverter 10.5V~28V DC for KD140SX-UFBS / KD140GX-LFBS Solar Panel System plus HQRP UV Tester | 1000 | 0.26 | 260 | http://www.amazon.com/HQRP-Inverter-10-5V~28V-KD140SX-UFBS-KD140GX-LFBS/dp/B008PPNOPU/ref=sr_1_59?s=electronics&ie=UTF8&qid=1353595057&sr=1-59&keywords=grid+tie+inverter |
| China -2500w grid tie power inverter14vdc to 220vac for solar | 2500 | 0.27 | 670 | http://www.ebay.com/itm/2500w-grid-tie-power-inverter14vdc-to-220vac-for-solar-/300537605336?pt=UK_BOI_Electrical_Test_Measurement_Equipment_ET&hash=item45f96fecd8 |
| China - 1200w grid tie power inverter DC14-28v to AC 220v-240v | 1200 | 0.28 | 335 | http://www.ebay.com/itm/1200w-grid-tie-power-inverter-DC14-28v-to-AC-220v-240v-/220755954252?pt=UK_BOI_Electrical_Test_Measurement_Equipment_ET&hash=item3366148a4c |
| China -2000w grid tie inverter,28v-52v dc/240v ac,solar panel | 2000 | 0.30 | 590 | http://www.ebay.com/itm/2000w-grid-tie-inverter-28v-52v-dc-240v-ac-solar-panel-/330507036969?pt=UK_BOI_Electrical_Test_Measurement_Equipment_ET&hash=item4cf3c12929 |
| China - 300W 14-28v micro grid tie inverter for solar home system MPPT function | 300 | 0.30 | 89 | http://www.ebay.com/itm/New-300W-14-28v-micro-grid-tie-inverter-for-solar-home-system-MPPT-function-/190749164225?pt=LH_DefaultDomain_0&hash=item2c698942c1 |
| China - 600W watt Solar Grid Tie Inverter DC 10.8V-30V TO AC 110V/120V | 600 | 0.30 | 180 | http://www.amazon.com/600W-watt-Solar-Inverter-10-8V-30V/dp/B007XAEINU/ref=sr_1_5?s=electronics&ie=UTF8&qid=1353594422&sr=1-5&keywords=grid+tie+inverter |
| China 500W 12V-220V micro grid tie inverter for solar system,MPPT function inverter | 500 | 0.31 | 155 | http://www.ebay.com/itm/500W-12V-220V-micro-grid-tie-inverter-for-solar-system-MPPT-function-inverter-/261121622000?pt=BI_Control_Systems_PLCs&hash=item3ccc0fbff0 |
| HQRP 400W Grid Tie MPPT Power Inverter 10.5V~28V DC 90V~140V AC for SLP090-12U Solar Panel System plus HQRP UV Tester | 400 | 0.33 | 130 | http://www.amazon.com/HQRP-Inverter-10-5V~28V-90V~140V-SLP090-12U/dp/B009753OUM/ref=sr_1_67?s=electronics&ie=UTF8&qid=1353595057&sr=1-67&keywords=grid+tie+inverter |
| HQRP 400W Grid Tie MPPT Power Inverter 10.5V~28V DC 90V~140V AC for Solar Panel System plus HQRP UV Tester | 400 | 0.33 | 130 | http://www.amazon.com/HQRP-Inverter-10-5V~28V-90V~140V-System/dp/B00974ZF3C/ref=sr_1_84?s=electronics&ie=UTF8&qid=1353595615&sr=1-84&keywords=grid+tie+inverter |
| China -600W Small Grid Tie Power Inverter Converter for Solar Panel System 22-60V DC to 90-130v,Ac Pure Sine Wave USA | 600 | 0.33 | 199 | http://www.amazon.com/Inverter-Converter-System-22-60V-90-130v/dp/B005N2VLO4/ref=sr_1_8?s=electronics&ie=UTF8&qid=1353594422&sr=1-8&keywords=grid+tie+inverter |
| China -250w 250watt Solar Gird Tie Power Inverter Swich DC 10.8-30V TO AC110V/230V,MPPT 92% Efficiency USA | 250 | 0.34 | 85 | http://www.amazon.com/250watt-Inverter-10-8-30V-AC110V-Efficiency/dp/B008CUWFB2/ref=sr_1_1?s=electronics&ie=UTF8&qid=1353594426&sr=1-1&keywords=grid+tie+inverter |
| China - Small Grid Tie Power Inverter Converter 300W for Wind Turbine System DC 10.8-30V TO AC 90V-130V 92 Percent Efficiecy | 300 | 0.35 | 106 | http://www.amazon.com/Inverter-Converter-10-8-30V-90V-130V-Efficiecy/dp/B005N2OLZU/ref=sr_1_19?s=electronics&ie=UTF8&qid=1353594642&sr=1-19&keywords=grid+tie+inverter |
| HQRP 500W Power Inverter for Canadian Solar CSI CS6P-235 New Edge (Zep) / Conergy 175 GTI MPPT plus HQRP UV Tester | 500 | 0.36 | 180 | http://www.amazon.com/HQRP-Inverter-Canadian-CS6P-235-Conergy/dp/B00978LZOQ/ref=sr_1_50?s=electronics&ie=UTF8&qid=1353595057&sr=1-50&keywords=grid+tie+inverter |
| JFY- 6000 Watt Grid-Tie Solar Inverter | 6000 | 0.36 | 2175 | http://www.amazon.com/6000-Watt-Grid-Tie-Solar-Inverter/dp/B009M7C014/ref=sr_1_89?s=electronics&ie=UTF8&qid=1353596043&sr=1-89&keywords=grid+tie+inverter |
| Ensupra Grid Tie Inverter 500W, 1 Year Full Warranty, Power from Solar Panel, Wind Generator, Hydro or Storage Battery; 10.8VDC-28VDC to 110VAC;MPPT; Pure Sinewave;Island Protection | 500 | 0.40 | 199 | http://www.amazon.com/Ensupra-Inverter-Generator-10-8VDC-28VDC-Protection/dp/B0044M8J5S/ref=sr_1_3?ie=UTF8&qid=1353594327&sr=8-3&keywords=grid+tie+inverter |
| Fronius IG Plus-V 12.0-1 WYE277 12,000 Watt | 12000 | 0.42 | 5030 | http://www.solar-electric.com/frigpl11wy11.html |
| China -600w grid tie power inverter dc 14-28v to ac 220v,240v | 600 | 0.42 | 254 | http://www.ebay.com/itm/600w-grid-tie-power-inverter-dc-14-28v-to-ac-220v-240v-/380325649283?pt=UK_BOI_Electrical_Test_Measurement_Equipment_ET&hash=item588d2cdb83 |
| SMA Sunny Boy 8000US 8000 Watt Grid Tie Inverter | 8000 | 0.43 | 3420 | http://www.solar-electric.com/smasuboy8080.html |
| Fronius IG Plus-V 11.4-1 UNI 11,400 Watt | 11400 | 0.44 | 5020 | http://www.solar-electric.com/frigpl11uni1.html |
| Fronius IG Plus-V 11.4-1 Delta 11,400 Watt | 11400 | 0.44 | 5020 | http://www.solar-electric.com/frigpl11de11.html |
| SMA Sunny Boy 7000US 7000 Watt Grid Tie Inverter | 7000 | 0.45 | 3150 | http://www.solar-electric.com/suboysb70wag.html |
| Conext TX 5,000 Watt Grid-Tie Inverter | 5000 | 0.46 | 2281 | http://www.solar-electric.com/cotx5wagrin.html |
| SMA SB8000US Sunny Boy 8000US Grid Tie Inverter 8600 Watts | 8000 | 0.46 | 3695 | http://www.amazon.com/SMA-SB8000US-Sunny-8000US-Inverter/dp/B007SYC81A/ref=sr_1_70?s=electronics&ie=UTF8&qid=1353595057&sr=1-70&keywords=grid+tie+inverter |
| Fronius IG Plus-V 10.0-1 UNI 10,000 Watt | 10000 | 0.47 | 4650 | http://www.solar-electric.com/frigpl10uni1.html |
| Fronius IG Plus-V 7.5-1 UNI 7500 Watt | 7500 | 0.47 | 3500 | http://www.solar-electric.com/frigpl7uni75.html |
| Kaco 5000 Watt Solar Grid Tie Power Inverter | 5000 | 0.47 | 2340 | http://www.amazon.com/Kaco-5000-Solar-Power-Inverter/dp/B007L6EAZC/ref=sr_1_86?s=electronics&ie=UTF8&qid=1353595615&sr=1-86&keywords=grid+tie+inverter |
| Conext TX 3,800 Watt Grid-Tie Inverter | 3800 | 0.48 | 1807.65 | http://www.solar-electric.com/cotx3wagrin1.html |
| Sunny Boy SB6000US 6000 Watt Grid Tie Inverter | 6000 | 0.48 | 2900 | http://www.solar-electric.com/smasuboy60gr.html |
| Conext TX 3,300 Watt Grid-Tie Inverter | 3300 | 0.51 | 1684.8 | http://www.solar-electric.com/cotx3wagrin.html |
| Fronius IG Plus V 11.4-3 Delta Grid Tie Inverter 11400 Watt | 11400 | 0.51 | 5845 | http://www.amazon.com/Fronius-Plus-Grid-Inverter-11400/dp/B007WU2SA6/ref=sr_1_76?s=electronics&ie=UTF8&qid=1353595615&sr=1-76&keywords=grid+tie+inverter |
| Outback Power GVFX3648 3600 Watt Sine Wave Inverter | 3600 | 0.51 | 1850 | http://www.solar-electric.com/gvfx3648.html |
| Conext TX 2,800 Watt Grid-Tie Inverter | 2800 | 0.51 | 1439.1 | http://www.solar-electric.com/xacotx2wagri.html |
| Xantrex XW6048-120/240-60 Hybrid Inverter-Charger | 6000 | 0.52 | 3138.75 | http://www.solar-electric.com/xaxwhyin1.html |
| Sunny Boy SB4000US 4000 Watt Grid Tie Inverter | 4000 | 0.53 | 2100 | http://www.solar-electric.com/suboysb40wag.html |
| Xantrex XW4548 120/240-60 Hybrid Inverter-Charger | 4500 | 0.53 | 2376 | http://www.solar-electric.com/xaxw12hyin.html |
| Outback Power GVFX3524 3500 Watt Sine Wave Inverter | 3500 | 0.53 | 1850 | http://www.solar-electric.com/gvfx3524.html |
| Fronius IG Plus-V 6.0-1 UNI 6000 Watt | 6000 | 0.53 | 3195 | http://www.solar-electric.com/frigpl6uni60.html |
| SMA Sunny Boy 5000US Grid Tie Inverter with DC Disconnect | 5000 | 0.54 | 2679 | http://www.amazon.com/SMA-Sunny-5000US-Inverter-Disconnect/dp/B002MW6PEY/ref=sr_1_54?s=electronics&ie=UTF8&qid=1353595057&sr=1-54&keywords=grid+tie+inverter |
| Sunny Boy SB5000US 5000 Watt Grid Tie Inverter | 5000 | 0.54 | 2700 | http://www.solar-electric.com/suboysb50wag.html |
| Fronius IG Plus-V 3.8-1 UNI 3800 Watt | 3800 | 0.56 | 2110 | http://www.solar-electric.com/frigpl3uni38.html |
| Schneider TX-5000 Conext 5000W Grid Tie Inverter 240 / 208 VAC | 5000 | 0.57 | 2825 | http://www.amazon.com/Schneider-TX-5000-Conext-5000W-Inverter/dp/B007RQAMY4/ref=sr_1_88?s=electronics&ie=UTF8&qid=1353595615&sr=1-88&keywords=grid+tie+inverter |
| Outback Power GTFX3048 3000 Watt Sine Wave Inverter | 3000 | 0.57 | 1706 | http://www.solar-electric.com/gtfx3048.html |
| Power-One Aurora 3000 Watt Grid Tie Inverter PVI-3.0-OUTD-W-US | 3000 | 0.58 | 1725 | http://www.amazon.com/Power-One-Aurora-3000-Inverter-PVI-3-0-OUTD-W-US/dp/B009M7EBSO/ref=sr_1_75?s=electronics&ie=UTF8&qid=1353595615&sr=1-75&keywords=grid+tie+inverter |
| Sunny Boy SB3000US 3000 Watt Grid Tie Inverter | 3000 | 0.58 | 1750 | http://www.solar-electric.com/suboysb30wag.html |
| Xantrex XW4024-120/240-60 Hybrid Inverter-Charger | 4000 | 0.59 | 2376 | http://www.solar-electric.com/xaxwhyin.html |
| OutBack Power GTFX3048 Sealed Grid Tie Inverter 3000W 48VDC | 3000 | 0.60 | 1795 | http://www.amazon.com/OutBack-Power-GTFX3048-Sealed-Inverter/dp/B007ZSRGJ8/ref=sr_1_23?s=electronics&ie=UTF8&qid=1353594640&sr=1-23&keywords=grid+tie+inverter |
| SMA Sunny Boy 3000HFUS 3000 Watt Grid Tie Inverter | 3000 | 0.60 | 1810 | http://www.solar-electric.com/smasuboy3030.html |
| Outback-GVFX3648 | 3600 | 0.60 | 2175 | http://www.amazon.com/Outback-OBP-15006-Outback-GVFX3648/dp/B002MW8HG8/ref=sr_1_57?s=electronics&ie=UTF8&qid=1353595057&sr=1-57&keywords=grid+tie+inverter |
| Fronius IG Plus-V 5.0-1 UNI 5000 Watt | 5000 | 0.62 | 3120 | http://www.solar-electric.com/frigpl5uni50.html |
| Fronius IG Plus-V 3.0-1 UNI 3000 Watt | 3000 | 0.66 | 1975 | http://www.solar-electric.com/ig-plus-3-0-1-uni.html |
| Outback Power GTFX2524 2500 Watt Sine Wave Inverter | 2500 | 0.68 | 1706 | http://www.solar-electric.com/gtfx2524.html |
| SMA Sunny Boy 2500HFUS 2500 Watt | 2500 | 0.69 | 1730 | http://www.solar-electric.com/smasuboy2520.html |
| Enphase M215 | 215 | 0.74 | 160 | http://www.amazon.com/Enphase-M215/dp/B005D9J6Y4/ref=sr_1_30?s=electronics&ie=UTF8&qid=1353594816&sr=1-30&keywords=grid+tie+inverter |
| PV Powered 5200 Watt Grid-Tie Inverter With Disconnect | 5200 | 0.77 | 3987 | http://www.solar-electric.com/pvpo52wagrin.html |
| Fronius IG 2500-LV Grid Tie Inverter 2500 Watt 208 Volt 11.25Ah | 2500 | 0.77 | 1925 | http://www.amazon.com/Fronius-2500-LV-Grid-Inverter-11-25Ah/dp/B007VT4F6I/ref=sr_1_98?s=electronics&ie=UTF8&qid=1353596172&sr=1-98&keywords=grid+tie+inverter |
| PV Powered 4800 Watt Grid-Tie Inverter With Disconnect | 4800 | 0.78 | 3765 | http://www.solar-electric.com/pvpo48wagrin.html |
| Enphase M215 Solar Microinverter | 215 | 0.79 | 170.24 | http://www.solar-electric.com/enm2somi.html |
| SMA Sunny Boy 2000HFUS 2000 | 2000 | 0.82 | 1649 | http://www.solar-electric.com/smasuboy2020.html |
| KACO KBP2502Xi 2500 Watt Grid Tie Solar Power Inverter | 2500 | 0.83 | 2066 | http://www.amazon.com/KACO-KBP2502Xi-Solar-Power-Inverter/dp/B008HSAVT2/ref=sr_1_69?s=electronics&ie=UTF8&qid=1353595057&sr=1-69&keywords=grid+tie+inverter |
| PV Powered 3500 Watt Grid-Tie Inverter With Disconnect | 3500 | 0.87 | 3060 | http://www.solar-electric.com/pvpo35wagrin.html |
| PV Powered 3000 Watt Grid-Tie Inverter With Disconnect | 3000 | 0.94 | 2811 | http://www.solar-electric.com/pvpo30wagrin.html |
| PV Powered 2500 Watt Grid-Tie Inverter With Disconnect | 2500 | 1.03 | 2587 | http://www.solar-electric.com/pvpo25wagrin.html |
| PV Powered 2000 Watt Grid-Tie Inverter With Disconnect | 2000 | 1.16 | 2327 | http://www.solar-electric.com/pv20wagrtiei.html |
| Enphase 190 Watt Solar Micro Inverter | 190 | 1.20 | 227.5 | http://www.solar-electric.com/en200wasomii1.html |
| Sunny Boy 700-US 700 Watt | 700 | 1.48 | 1035.45 | http://www.solar-electric.com/suboy70700wa.html |
| SMA SB700U Sunny Boy 700U Grid Tie Inverter 700W 250V with LCD | 700 | 1.61 | 1125 | http://www.amazon.com/SMA-SB700U-Sunny-700U-Inverter/dp/B007SXWTZG/ref=sr_1_28?s=electronics&ie=UTF8&qid=1353594816&sr=1-28&keywords=grid+tie+inverter |
Keep going
ReplyDelete